Hair Services
Hair Cutting/Styling |
Prices Start At |
|
Women’s Shampoo/Cut/Style | 47 | |
Women’s Shampoo/Cut | 36 | |
Children’s Cut’s 12 & under | 25 | |
Men’s Haircut | 27 | |
Men’s Beard Trim | 7 | |
Area/Bang Cut | 15 | |
Shampoo/Blow Dry | 24 | |
Specialty Style (None Bridal) | 65 and up | |
Specialty Style (Wedding Party) | 75 and up | |
Specialty Style (Bride) | 95 and up | |
Add On’s | ||
Flat Iron/Curl All Hair (Additional) | 10 | |
Deep Conditioning Treatment | 12 | |
Clarifying Treatment | 20 |
Color/ Highlighting Services |
Prices Start At | |
Color Consultation | 0 | |
Color Retouch/Cut/Style | 96 | |
Retouch Color/Blow Dry |
75 | |
Full Foil/Cut/Style |
150 | |
Partial Foil/Cut/Style |
135 | |
Full Foil/Blow Dry | 130 | |
Partial Foil/Blow Dry | 115 | |
1-10 Area Foil | 40 | |
Charge Per Foil | 8 | |
Balayage/Ombre (Add cut/style) | 155 | |
Eyebrow Tint | 15 | |
Extra Color (per ounce) |
15 | |
Perms |
Prices Start At | |
Full Head | 92 | |
Spiral or Design Wave (starting) | 140 | |
Men’s Perm | 65 | |
Extra Solution |
25 |
** ALL SERVICE PRICES ARE STARTING PRICES - YOU MUST MEET WITH A STYLIST TO GET QUOTE ON YOUR SERVICE REQUEST **